
CNC Swiss Type Lathe
CNC Swiss Type Lathe
SS-32A/32S/32AS/32AB/42AB
Application: swiss type lathe, swiss type lathes, cnc swiss lathe, swiss turning machines, medical implant.
Internal Structure
Max. turning diameter 26mm ~ 42mm.
Seven axes simultaneously movement(X1/Y1/Z1/X2/Z2/C1/C2).
Main / Sub spindle C axis movement.
Sub tooling system can make eccentric drilling, milling and grooving function.
Side drilling can be converted to end drilling.
Seven axes simultaneously movement(X1/Y1/Z1/X2/Z2/C1/C2).
Main / Sub spindle C axis movement.
Sub tooling system can make eccentric drilling, milling and grooving function.
Side drilling can be converted to end drilling.

Control Panel
control panel can be moved and swiveled for upgrading convenience of operation

Tooling System
External tool holder : 6pcs
Inner tool holder : 5pcs
Side drilling device : 5pcs (SS-26AB,32AB)
End drilling device : 4pcs (SS-26AB,32AB)
Side drilling is converted to 3-tool to end drilling.
(Main spindle and sub-spindle perform machining synchronously.)
Original 5-tool side drilling is changed to 4-tool.
Inner tool holder : 5pcs
Side drilling device : 5pcs (SS-26AB,32AB)
End drilling device : 4pcs (SS-26AB,32AB)
Side drilling is converted to 3-tool to end drilling.
(Main spindle and sub-spindle perform machining synchronously.)
Original 5-tool side drilling is changed to 4-tool.

Model | Unit | SS-26A | SS-26AB | SS-32A | SS-32S | SS-32AS | SS-32AB | SS-42AB |
---|---|---|---|---|---|---|---|---|
Max. turning dia. of main spindle | mm | 26 | 26 | 32 | 32 | 32 | 32 | 42 |
Max. turning dia. of sub-spindle | mm | - | 26 | - | 32 | 32 | 32 | 42 |
Max. turning length (fixed guide bush) | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Max. turning length (rotary guide bush) | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Max. turning length (non guide bush) | mm | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
Max. drilling capacity of main spindle | mm | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Max. drilling capacity of sub-spindle | mm | - | 13 | - | 13 | 13 | 13 | 13 |
Max. tapping capacity of main spindle | - | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
Max. tapping capacity of sub-spindle | - | - | M10 | - | M10 | M10 | M10 | M10 |
Max. cross drilling capacity | mm | 10 | 10 | 10 | - | 10 | 10 | 10 |
Max. cross tapping capacity | - | M8 | M8 | M8 | - | M8 | M8 | M8 |
No. of external turning tools | pcs | 6 / 5 (type 42) | 6 / 5 (type 42) | 6 / 5 (type 42) | 6 / 5 (type 42) | 6 / 5 (type 42) | 6 / 5 (type 42) | 6 / 5 (type 42) |
No. of internal turning tools | pcs | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
No. of cross drillings | mm | 4 + (1) | 4 + (1) | 4 + (1) | 4 + (1) | 4 + (1) | 4 + (1) | 4 + (1) |
No. of face tool holder of sub-spindle | rpm | - | 4 | - | - | - | 4 | 4 |
Size of tool | m/min | 16x16x95 ~ 155 / 20x20x95 ~ 155 (type 42) | 16x16x95 ~ 155 / 20x20x95 ~ 155 (type 42) | 16x16x95 ~ 155 / 20x20x95 ~ 155 (type 42) | 16x16x95 ~ 155 / 20x20x95 ~ 155 (type 42) | 16x16x95 ~ 155 / 20x20x95 ~ 155 (type 42) | 16x16x95 ~ 155 / 20x20x95 ~ 155 (type 42) | 16x16x95 ~ 155 / 20x20x95 ~ 155 (type 42) |
No. of axis controls | kw | 4 | 7 | 4 | 4 | 5 | 7 | 7 |
Bore of spindle | kw | 40 | 40 | 45 | 45 | 45 | 45 | 55 |
Spindle speed range | rpm | 200 ~ 7000 / 200 ~ 6000 (type 42) | 200 ~ 7000 / 200 ~ 6000 (type 42) | 200 ~ 7000 / 200 ~ 6000 (type 42) | 200 ~ 7000 / 200 ~ 6000 (type 42) | 200 ~ 7000 / 200 ~ 6000 (type 42) | 200 ~ 7000 / 200 ~ 6000 (type 42) | 200 ~ 7000 / 200 ~ 6000 (type 42) |
Rapid traverse X/Z | m/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Main spindle motor | kw | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Sub-spindle motor | mm | - | 7.5 | - | 7.5 | 7.5 | 7.5 | 7.5 |
X1/Z1 motor | kw | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Y-axis motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Cross drilling motor | kw | 1.4 | 1.4 | 1.4 | - | 1.4 | 1.4 | 1.4 |
Face drilling motor | kw | - | 0.75 | - | - | - | 0.75 | 0.75 |
X2/Z2 motor | kw | - | 0.75 / 0.75 | - | -/0.75 | -/0.75 | 0.75/0.75 | 0.75/0.75 |
Coolant motor | kw | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Machine dimensions (LxWxH) | mm | 2360x1660x2095 | 2865x1625x2045 | 2360x1725x2095 | 2865x1625x2045 | 2865x1625x2045 | 2865x1625x2045 | 2865x1625x2045 |
Weight | kg | 2500 | 3100 | 2500 | 2650 | 2700 | 3100 | 3100 |
- Spindle servo motor
- External tool holder (6 tool)
- Internal tool holder (5 tool)
- Cross drilling tool holder (4 tool)
- Tool and tool box
- Lighting device
- Fixed guide bush holder
- Cs function
- Cutting coolant
- Cutting coolant inspection
- Sub-spindle
- Guide bush
- Spindle collet
- Main spindle hydraulic chuck system
- Parts catcher
- Parts conveyor
- Non guide bush holder
- ER16 collet chuck (two-sides)
- Simultaneously rotary guide bush holder
- Long parts catcher
- Chip conveyor
- ER16 collet set
- ER20 collet set
- Cutting oil cooler
- 3 position eccentric rotary tool holder
- Voltage stabilizer
- Transformer
- CE mark
- Multiple bar feeder
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm