
CNC Lathe
CNC Lathe
SH-550/680/700/900
High Performance CNC Slant Bed Turning Center
The SELICA SH-550/680/700/900 Series is engineered for heavy-duty machining of large and long workpieces. Featuring a rigid square guideway structure, high-torque spindle, and programmable tailstock, it delivers exceptional stability, powerful cutting performance, and outstanding machining accuracy. With large spindle bore options, extended turning capacities, and optional axial or radial live tooling, the SH Series provides the versatility and reliability required for demanding large-scale turning applications.

| MODEL | UNIT | SH-550 | SH-680 | SH-700 | SH-900 |
|---|---|---|---|---|---|
| Max. swing over bed | mm | 750 | 850 | 900 | 1030 |
| Max. turning diameter | mm | 550 | 680 | 700 | 900 |
| Max. turning length | mm | 630│1130│1630│2130│3062 | 630│1130│1630│2130│3062 | 1400│2100│3000│4000 | 1350│2050│2950│3950 |
| Max. turning length | mm | 90 (105/116.5) | 90 (105/116.5) | 116 (190/235/260/320/360) | 116 (190/235/260/320/360) |
| Spindle bore diameter | mm | 101 (116/131) | 101 (116/131/181) | 131 (205/235/258) | 205 (235/258/320/375) |
| Spindle nose | - | A2-8 (A2-11) | A2-8 (A2-11 / A2-15) | A2-11 (A2-15) | A2-15 (A2-20) |
| Spindle speed range | rpm | 2700 (2500/2000) | 2700 (2500/2000/1800) | 2000 (1500/850/800) | 1500 (850/800/400/300) |
| Spindle motor | kw | 18.5/22 (30/37) | 18.5/22 (30/37)+2 speed gearbox | 30/37 (37/45)+2 speed gearbox | 30/37 (37/45)+2 speed gearbox |
| Number of tool station | - | 12(12) | 12(12) | 12 | 12 |
| Max. stroke X-axis | mm | 275+30 | 340+30 | 350+30 | 450+20 |
| Max. stroke Z-axis | mm | 750│1250│1750│2250│3182 | 750│1250│1750│2250│3182 | 1500│2100│3100│4100 | 1500│2100│3100│4100 |
| Rapid traverse X-axis | m/min | 20 | 20 | 20 | 20 |
| Rapid traverse Z-axis | m/min | 20│20│20│15│10 | 20│20│20│15│10 | 24│15│10│6 | 24│15│10│6 |
| Slideway type | - | Square guideway | Square guideway | Square guideway | Square guideway |
| Tailstock taper | - | MT6 | MT6 | MT6 | MT6 |
| Spindle hydraulic chuck | inch | 12(15) | 12(15/18) | 15 (18/20/24) | 24 (32) |
| Turning tool diameter | mm | □32 | □32 | □32 | □32 |
| Boring tool diameter | m | Ø50 | Ø50 | Ø50 | Ø50 |
| Machine length | cm | 340│570│610│640│790 | 340│570│610│640│790 | 620│690│790│890 | 620│690│790│890 |
| Machine width | cm | 220 | 220 | 280 | 280 |
| Machine height | cm | 230 | 235/240 | 270 | 270 |
| Weight | kg | 6200│7000│8000│9500│11000 | 6200│7000│8000│9500│11000 | 14000│15000│17000│19000 | 14500│15500│17500│19500 |
Standard Accessories
- Hollow 3-jaw hydraulic cylinder & chuck
- RS-232 interface
- Heat exchanger for electric cabinet
- Hydraulic power supply unit
- Coolant system (4-bar)
- Central lubrication unit
- Three-color warning light
- Chip conveyor and chip cart
- Standard soft jaw and hard jaw
- Tool kit
- Operation manual
Optional Accessories
- Radial rotary tool holder
- Axial rotary tool holder
- Auto door
- Oil-coolant skimmer
- Oil mist collector
- Transformer
- CE certification
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm
